Death Rate karena Corona
Death Rate karena Corona
Per hari ini (18/3/2020) peringkat Indonesia langsung naik menjadi ( nomer 2 ) nomer 1 utk death rate karena Covid-19.
Tingkat kematian corona dunia = 5408 / 145003= 3.730%
Tingkat kematian corona negara2 :
1. Italia = 1266 : 17660 = 7.169%
2. Indonesia = ( 5: 96 = 5.208% ) update --> now = 19/227 = 8,370 %..
3. Iran = 514 : 11364 = 4.523%
4. Cina = 3180 : 80945 = 3.929%
5. Jepang = 21 : 725 = 2.990%
6. Spanyol = 133 : 5232 = 2.542%
7. Perancis = 79 : 3667 = 2.154%
8. Amerika = 37 : 2034 = 1.819%
9. Belanda = 10 : 804 = 1.244%
10. Inggris = 8 : 801 = 0.999%
11. Swiss = 11 : 1139 = 0.966%
12. Korsel = 66 : 7169 = 0.921%
13. Belgia = 3 : 559 = 0.537%
14. Jerman = 8 : 3675 = 0.218%
15. Austria = 1 : 504 = 0.198%
16. Swedia = 1 : 814 = 0.123%
17. Norwegia = 1 : 996 = 0.100%
18. Denmark = 0 : 804 = 0.000%
Sumber : John Hopkins University & Medicine
Death Rate karena Corona KALIMANA Islam Nusantara agama perdamaian
from Berkah Ramadhan http://berkahramadhankita.blogspot.com/2020/03/death-rate-karena-corona.html Death Rate karena Corona
Per hari ini (18/3/2020) peringkat Indonesia langsung naik menjadi ( nomer 2 ) nomer 1 utk death rate karena Covid-19.
Tingkat kematian corona dunia = 5408 / 145003= 3.730%
Tingkat kematian corona negara2 :
1. Italia = 1266 : 17660 = 7.169%
2. Indonesia = ( 5: 96 = 5.208% ) update --> now = 19/227 = 8,370 %..
3. Iran = 514 : 11364 = 4.523%
4. Cina = 3180 : 80945 = 3.929%
5. Jepang = 21 : 725 = 2.990%
6. Spanyol = 133 : 5232 = 2.542%
7. Perancis = 79 : 3667 = 2.154%
8. Amerika = 37 : 2034 = 1.819%
9. Belanda = 10 : 804 = 1.244%
10. Inggris = 8 : 801 = 0.999%
11. Swiss = 11 : 1139 = 0.966%
12. Korsel = 66 : 7169 = 0.921%
13. Belgia = 3 : 559 = 0.537%
14. Jerman = 8 : 3675 = 0.218%
15. Austria = 1 : 504 = 0.198%
16. Swedia = 1 : 814 = 0.123%
17. Norwegia = 1 : 996 = 0.100%
18. Denmark = 0 : 804 = 0.000%
Sumber : John Hopkins University & Medicine
Death Rate karena Corona KALIMANA Islam Nusantara agama perdamaian
from Berkah Ramadhan http://berkahramadhankita.blogspot.com/2020/03/death-rate-karena-corona.html Death Rate karena Corona
Comments
Post a Comment